2025 ROSTER

     The 2025 roster for Camden Phantoms has been meticulously crafted and carefully assembled, showcasing a diverse and exceptionally talented lineup of players. This impressive selection represents a remarkable blend of seasoned veterans, who bring invaluable experience, and promising newcomers, eager to prove themselves, all dedicated to making a significant impact in the highly anticipated upcoming season. As we head into this competitive year, we are genuinely excited to highlight the unique skills and varied abilities of each player, emphasizing their unwavering commitment to excellence and teamwork on the field.

!DOCTYPE html>
> r>
PLAYER POSITION Game Played Game Started Rushing Attempts Rushing Average Rushing Touchdowns Rushing First Downs Rushing Longest Run Fumbles Fumbles Lost Receiving No Receiving Yards Receiving Average Receiving Longest Reception Receiving Touchdowns Receiving Firstdowns Extra Points 2 Point Conversions Field Goal Attempts Field Goals Made Punts Made Punt Yardage
#0 Max Hunter WR 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 LaMarcus Johnson WR 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#3 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Mykal Ford RB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 Chris Harper RB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 LaAnthony Smith II QB/RB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Nazaraethe Campbell WR 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Donavin Payne OL 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 Joshua Harrington OL 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Richard Brooks WR 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 Hayes West OL/QB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Devin Nieto WR 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#21 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#23 Jerome Mack Jr QB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#25 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#26 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #27 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#28 LaMarcus Conway WR 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#29 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#30 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#31 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#32 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#33 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#34 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#35 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#36 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#37 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#38 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#39 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#40 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#41 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#42 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#43 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#45 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#46 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#47 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#48 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#49 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#50 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#51 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#52 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#53 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#54 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#55 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#56 Luis Gonzalez OL 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#57 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#58 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#59 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#60 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#61 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#62 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#63 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#64 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#65 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#66 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#67 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#68 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#69 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#70 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#71 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#72 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#73 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#74 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#75 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#76 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#77 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#78 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#79 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#80 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#81 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#82 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#83 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#84 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#85 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#86 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#87 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#88 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#89 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#90 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#91 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#92 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#93 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#94 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#95 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#96 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#97 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#98 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#99 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
r>
PLAYER POSITION Games Played Games Started Tackles Tackles for Loss Sacks Interceptions Forced Fumbles Recovered Fumbles Defensive Touchdowns Passes Defended Safety Blocked Kicks Blocked Punts Blocked Field Goals 2 Point Conversions Sacks Yards
#0 Max Hunter DE 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 LaMarcus Johnson CB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#3 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Mykal Ford SS 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 Chris Harper DE 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 LaAnthony Smith II SS 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Donavin Payne DL 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#10 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 Joshua Harrington DL/LB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Richard Brooks FS 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 Hayes West DL 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Devoin Nieto FS 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#21 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#23 Jerome Mack Jr LB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#25 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#26 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#27 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#28 LaMarcus Conway DB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#29 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#30 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#31 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#32 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#33 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#34 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#35 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#36 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#37 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#38 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#39 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#40 Amari Pace CB/LB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#41 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#42 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#43 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#45 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#46 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#47 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#48 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#49 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#50 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#51 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#52 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#53 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#54 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#55 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#56 Luis Gonzalez DL/LB 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#57 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#58 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#59 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#60 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#61 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#62 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#63 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#64 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#65 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#66 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#67 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#68 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#69 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#70 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#71 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#72 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#73 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#74 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#75 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#76 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#77 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#78 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#79 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#80 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#81 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#82 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#83 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#84 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#85 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#86 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#87 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#88 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#89 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#90 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#91 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#92 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#93 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#94 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#95 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#96 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#97 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#98 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#99 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLAYER POSITION Games Played Games Started Passes Attempted Passes Completed Completion Percentage Passing Yards Passing Average Passing Touchdowns Passing Longest Pass Passing Interceptions Passing Sacks Passing Sacks Yards Lost
#6 LaAnthony Smith II QB 0 0 0 0 0% 0 0 0 0 0 0 0
#23 Jerome Mack Jr QB 0 0 0 0 0% 0 0 0 0 0 0 0
#15 Hayes West QB 0 0 0 0 0% 0 0 0 0 0 0 0
0 0 0 0 0% 0 0 0 0 0 0 0